Docs · Get started
Keyboard shortcuts
Move around the app and the manuscript editor without touching the mouse.
Updated 2026-09-12
Everywhere
| Ctrl/CmdK | Command palette: jump to a project, page or document |
| Ctrl/Cmd/ | Show this list |
| GH | Home |
| GP | Projects |
| GL | Library |
| GN | Notes |
| GM | Messages |
| GT | Teams |
| Esc | Close dialogs, drawers and menus |
Manuscript editor
| Ctrl/CmdB / I / U | Bold, italic, underline |
| Ctrl/CmdShiftX | Strikethrough |
| Ctrl/CmdAlt1…3 | Heading levels |
| Ctrl/CmdShift7 / 8 | Numbered or bulleted list |
| Ctrl/CmdShiftC | Insert a citation |
| Ctrl/CmdShiftM | Insert a comment |
| Ctrl/CmdF | Find and replace (regular expressions supported) |
| Ctrl/CmdShiftEnter | Page break |
| / | Slash menu: headings, lists, tables, figures, equations, page break (AI actions appear only where platform AI is on) |
| Ctrl/CmdZ / ShiftZ | Undo / redo (collaborative) |
| Ctrl/CmdS | Save a named version |
Tables
| Tab / ShiftTab | Next / previous cell (adds a row at the end) |
| Enter in the last row | New row |
| Right-click or ⋮ | Row and column tools, borders, shading, sort |
Touch devices
Long-press a word to select it; the formatting bubble appears above the selection. Swipe from the right edge in a manuscript to open the side-panel drawer — changes, comments, authors and your AI.
Related
Something missing or wrong? Tell us.